Storage Levels
A major rainfall event is expected for North East Victoria on 4/9/2010 to 5/9/2010. This rainfall will affect catchments in G-MW's region and local flooding may result. Storage levels will be updated regularly during this period in the below table.
This table was last updated at: 5:00 pm 9/9/2010
This table will be next updated at approximately: 10:00 am 10/9/2010
G-MW would like to apologise for not having the existing graph and historical data available. The graphs use a dynamic database system which requires computer memory resources. We are currently experiencing high volumes of traffic and are unable to provide this service. The historical graph data will be available after the current flood event has passed.
| Dams | % Full | Current Volume (ML) | Current Level (mAHD) | Full Capacity | Volume 3/9/2010 % | Volume 3/9/2010 (ML) |
|---|---|---|---|---|---|---|
| Murray Storages | ||||||
| Dartmouth Dam | 42.48% | 1,659,328 | 443.04 | 3,906,000 | 38.80% | 1,514,351 |
| Hume Dam | 67.36% | 2,046,528 | 186.5 | 3,038,000 | 54.80% | 1,664,422 |
| Yarrawonga Weir | 91.92% |
108,010 |
124.69 |
117,500 |
92.6% |
108,759 |
| Ovens Storages | ||||||
| Lake Buffalo | 73.01% | 17,040 |
262.31 | 23,340 | 64.40% | 15,501 |
| Lake William Hovell | 100% | 14,150 | 408.53 | 13,500 | 100% | 14,061 |
| Broken Storages | ||||||
| Lake Nillahcootie | 100% | 41,392 | 264.68 | 40,400 | 97.20% | 39,270 |
| Goulburn Storages | ||||||
| Lake Eildon | 54.22% | 1,814,087 | 275.2 | 3,334,158 | 45.10% | 1,504,870 |
| Waranga Basin | 96.67% | 417,951 | 121.11 | 432,360 | 95.60% | 413,371 |
| Greens Lake | 70.95% | 23,060 | 101.1 | 32,500 | 68.60% | 22,294 |
| Goulburn Weir |
89.76% |
22,890 | 124.0 | 25,500 |
91.2% |
23,259 |
| Campaspe Storages | ||||||
| Lake Eppalock | 59.51% | 181,300 | 189.39 | 304,650 | 33.30% | 101,558 |
| Loddon Storages | ||||||
| Cairn Curran Reservoir | 78.38% | 114,454 | 206.56 | 147,130 | 41.40% | 60,980 |
| Tullaroop Reservoir | 100% | 76,621 | 223.15 | 72,950 | 58.20% | 42,483 |
| Laanecoorie Reservoir | 100% | 8,621 | 160.34 | 8,000 | 96.90% | 7,935 |
| Bullarook Creek Storages | ||||||
| Newlyn Reservoir | 100% | 3,037 | 531.88 | 2,985 | 100% | 3,035 |
| Hepburns Lagoon | 100% | 2,570 | 516.15 | 2,457 | 100% | 2,511 |
Subscribe to receive daily, weekly or monthly email updates on storage levels or access the rss feed
.